Table 13 - COMPARISONS OF EMPLOYMENT GROWTH BY SECTOR 1990 - 2000

Starke County, IN1990-2000
average
1992-1997
average
19911992199319941995199619971998 19992000
Ag, Forest, Mining & Fish.-5.13%-0.17%4.91%-1.45%3.44%-3.01%5.06%-0.78%-0.16%-0.47%0.22%1.46%
Construction-1.87%13.69%1.67%7.89%9.45%13.09%0.74% -31.05% 1.42% 10.14% 2.52% 7.76%
Manufacturing -7.50% 10.38% 8.52% 17.33% 1.77% -0.53% 3.19% -1.91% -3.23% -0.47% 2.76% 6.78%
Transport and Public Utilities -8.46% 0.00% 16.06% 7.96% -4.17% -8.36% 4.01% 6.67% -1.32% 1.00% 1.34% 2.58%
Wholesale Trade -4.41% -9.22% 2.03% -9.95% 4.42% -7.41% 0.00% 1.71% 7.87% -13.54% -2.85% -3.35%
Retail Trade -5.94% 5.24% -1.90% 5.45% 1.27% 0.14% -2.44% -1.22% -3.77% 0.53% -0.26% 1.29%
Finance, Insur., & Real Estate -4.51% -4.72% 0.00% 19.82% -5.64% 5.58% 21.89% -21.98% 7.54% 6.64% 2.46% 6.15%
Services 1.97%0.71%2.98% -12.40%7.15%11.81%18.57%-17.71% 1.41% 0.53% 1.40% 4.81%
Government -0.33% -2.20% 1.92% 3.68% 2.84% -6.98% -12.71% 0.95% 0.09% 3.93% -0.88% -2.24%
Total -3.25% 2.36% 3.11% 2.84% 2.88% 0.95% 3.31% -7.16% -0.59% 0.81% 0.53% 2.58%
Starke County and Region1990-2000
average
1992-1997
average
1991 1992 1993 1994 199519961997 1998 19992000
Ag, Forest, Mining & Fish. -1.22% -1.76% 5.09% -0.15% -0.40% 0.94% 1.97% 1.07% 0.53% 2.11% 0.82% 0.95%
Construction 3.65% -1.86% 1.03% 8.30% 0.39% 3.71% 5.02% 3.97% -2.67% -1.04% 2.05% 2.76%
Manufacturing -4.27% 1.89% 2.05% 4.00% 1.30% -2.67% -0.80% 1.92% 1.27% -2.47% 0.22% 0.96%
Tranport and Public Utilities 2.81% -5.27% 2.46% -1.02% -0.23% -0.51% -4.41% -0.27% 1.06% -1.71% -0.71% -1.50%
Wholesale Trade 0.63% 0.65% -0.46% 3.96% 2.74% -0.24% 1.66% 0.78% 2.87% 2.54% 1.51% 1.39%
Retail Trade -0.94% 0.34% 2.31% 4.83% 4.77% 1.06% 1.07% -0.83% 1.23% -1.04% 1.28% 2.40%
Finance, Insur., & Real Estate 0.62% -0.74% 2.39% -0.94% 4.35% 1.77% 1.31% 4.41% 3.18% 1.75% 1.81% 1.36%
Services 0.72%2.36% 3.46% 2.71% 2.37% 3.33% 5.14% 3.27% 2.80% 1.98% 2.81% 3.23%
Government 1.20% 1.55% 0.42% 0.60% 0.93% 2.06% 1.95% 1.45% 0.88% 0.74% 1.18% 1.25%
Total -0.50% 0.82% 2.22% 3.08% 2.21% 0.94% 1.85% 1.83% 1.55% 0.02% 1.40% 1.85%
United States1990-2000
average
1992-1997
average
1991 1992 1993 1994 199519961997 19981999 2000
Ag, Forest, Mining & Fish. -0.26% -2.64% 3.89% 0.96% 0.42% 0.26% 2.12% 0.72% 1.39% 0.37% 0.72% 0.84%
Construction -6.19% 0.21% 2.74% 5.42% 4.58% 3.84% 4.76% 4.61% 5.17% 3.80% 2.89% 3.59%
Manufacturing -3.41% -1.67% 0.02% 1.60% 0.92% 0.00% 1.05% 0.61% -1.51% -0.55% -0.29% 0.32%
Tranport and Public Utilities 0.16% -1.39% 3.49% 3.06% 2.27% 2.36% 2.52% 3.98% 3.36% 3.34% 2.31% 2.05%
Wholesale Trade -1.26% 0.83%-1.69%2.02% 3.41% 1.18% 2.51% 2.79% 1.08% 1.56% 1.24% 1.38%
Retail Trade -0.63%1.09% 1.92% 3.86% 3.41% 2.60% 1.42% 0.35%1.90% 1.95% 1.79% 2.38%
Finance, Insur., & Real Estate -1.78%-2.18%2.04% 2.87% 2.17% 3.00%3.23% 6.12% 5.01% 3.19% 2.37% 1.85%
Services 1.97%2.28%3.57%2.87% 4.08% 3.80% 3.67%4.05%3.17%3.02% 3.25% 3.38%
Government 0.10%1.00% 0.37%0.43% 0.20% 0.00% 0.55%1.02%1.27%2.14%0.71% 0.42%
Total-0.55% 0.46%1.93%2.52% 2.60%2.17%2.37% 2.58% 2.23% 2.22% 1.85% 2.01%

Source: Stats Indiana

go back to Regional Starke County Economy - Trends in Labor

go to the Starke County Development Foundation homepage.

© Starke County Development Foundation, Inc.
Terry D. Kimmel
Executive Director
4 N. Main / P.O. Box 53
Knox, IN 46534
tel - 574.772.5627
fax - 574.772.5912
send e-mail